Duikmateriaal
Li-Ion 13,8 Ah
The smallest SeaYa battery pack canister in backmount or sidemount configuration with one output for light or heating system.
TECHNICAL DATA
Capacity: | 13.8 Ah |
Max. voltage: | 12.6 V |
Max. current: | 20 A |
Protections: | against overcharge, overdischarge, overdrain and short circuit |
Switch type: | CLASSIC toggle or PIEZO push-button |
Configuration: | backmount or sidemount |
Max. operating depth: | 150 m |
E/O cord length: | 40 cm (BM), 65 cm (SM) or according to customer reqiurements |
Weight on land/in water: | 1.6/0.6 kg |
Colour: | black or blue |
Made of: | Delrin® |
Certyficate: | UN38.3 |
Charging time: | 4.5 h* |
DIMENSIONS
13.8 Ah canister | backmount CLASSIC | backmount PIEZO | sidemount CLASSIC | sidemount PIEZO |
Diameter/Height: | 70/238 mm | 70/221 mm | 70/238 mm | 70/233 mm |
*Automatic SY-CHARGLI-4A charger for Li-Ion battery packs with compartment included.
Li-Ion 13,8 Ah DUAL
SeaYa 13.8 Ah Li-Ion battery pack canister with two outputs in backmount configuration.
TECHNICAL DATA
Capacity: | 13.8 Ah |
Max. voltage: | 12.6 V |
Max. current: | 20 A |
Protections: | against overcharge, overdischarge, overdrain and short circuit |
Switch type: | CLASSIC toggle ON-OFF-ON |
Configuration: | backmount |
Max. operating depth: | 150 m |
E/O cords length: | 40 cm or according to customer reqiurements |
Dimensions (diameter/height): | 70/238 mm |
Weight on land/in water: | 1.6/0.6 kg |
Colour: | black or blue |
Made of: | Delrin® |
Certyficate: | UN38.3 |
Charging time: | 8 h* |
*Automatic SY-CHARGLI-4A charger for Li-Ion battery packs with compartment included.
Li-Ion 24,15 Ah
SeaYa 24.15 Ah Li-Ion battery pack canister available in backmount or sidemount configuration.
TECHNICAL DATA
Capacity: | 24.15 Ah |
Max. voltage: | 12.6 V |
Max. current: | 20 A |
Protections: | against overcharge, overdischarge, overdrain and short circuit |
Switch type: | CLASSIC toggle or PIEZO push-button |
Configuration: | backmount or sidemount |
Max. operating depth: | 150 m |
E/O cord length: | 40 cm (BM), 65 cm (SM) or according to customer reqiurements |
Weight on land/in water: | 2.2/0.9 kg |
Colour: | black or blue |
Made of: | Delrin® |
Certyficate: | UN38.3 |
Charging time: | 8 h* |
DIMENSIONS
24.15 Ah canister | backmount CLASSIC | backmount PIEZO | sidemount CLASSIC | sidemount PIEZO |
Diameter/Height: | 70/306 mm | 70/287 mm | 70/306 mm | 70/299 mm |
*Automatic SY-CHARGLI-4A charger for Li-Ion battery packs with compartment included.
Li-Ion 24,15 Ah DUAL
SeaYa 24.15 Ah Li-Ion battery pack canister with two outputs in backmount configuration.
TECHNICAL DATA
Capacity: | 24.15 Ah |
Max. voltage: | 12.6 V |
Max. current: | 20 A |
Protections: | against overcharge, overdischarge, overdrain and short circuit |
Switch type: | CLASSIC toggle ON-OFF-ON |
Configuration: | backmount |
Max. operating depth: | 150 m |
E/O cords length: | 40 cm or according to customer reqiurements |
Dimensions (diameter/height): | 70/306 mm |
Weight on land/in water: | 2.2/0.9 kg |
Colour: | black or blue |
Made of: | Delrin® |
Certyficate: | UN38.3 |
Charging time: | 8 h* |
POWER
*Automatic SY-CHARGLI-4A charger for Li-Ion battery packs with compartment included.
Li-Ion 41,4 Ah
SeaYa 41.4 Ah Li-Ion battery pack canister available in backmount configuration.
TECHNICAL DATA
Capacity: | 41.4 Ah |
Max. voltage: | 12.6 V |
Max. current: | 20 A |
Protections: | against overcharge, overdischarge, overdrain and short circuit |
Switches type: | CLASSIC toggle or PIEZO push-button |
Configuration: | backmount |
Max. operating depth: | 150 m |
E/O cords length: | 40 cm or according to customer reqiurements |
Weight on land/in water: | 3.2/1.3 kg |
Colour: | black |
Made of: | Delrin® |
Certyficate: | UN38.3 |
Charging time: | 8.5 h* |
DIMENSIONS
41,4 Ah canister | backmount CLASSIC | backmount PIEZO |
Diameter/Height: | 88/306 mm | 88/287 mm |
*Automatic SY-CHARGLI-6A charger for Li-Ion battery packs with compartment included.
Li-Ion 41,4 Ah DUAL
TECHNICAL DATA
Capacity: | 41.4 Ah |
Max. voltage: | 12.6 V |
Max. current: | 20 A |
Protections: | against overcharge, overdischarge, overdrain and short circuit |
Switches type: | CLASSIC toggle or PIEZO push-button |
Configuration: | backmount |
Max. operating depth: | 150 m |
E/O cords length: | 40 cm or according to customer reqiurements |
Weight on land/in water: | 3.2/1.3 kg |
Colour: | black |
Made of: | Delrin® |
Certyficate: | UN38.3 |
Charging time: | 8.5 h* |
DIMENSIONS
41,4 Ah canister | backmount CLASSIC | backmount PIEZO |
Diameter/Height: | 88/306 mm | 88/287 mm |
*Automatic SY-CHARGLI-6A charger for Li-Ion battery packs with compartment included.